Samsung I9505 Galaxy S4 Review Specs and Price
Samsung I9505 Galaxy S4 Review Specs and Price- The Samsung Galaxy S4 is currently over a year old and on the off chance that you haven't heard its been supplanted in 2014 by the Korean association's most recent leader offering, the Galaxy S5.Its swap hasn't spelt the end for the Galaxy S4 however - its still marked down, at a lower value point, and Samsung is keeping on producing programming upgrades for it.
The most recent programming redesign landed as Android 4.4 Kitkat and we're right now putting the Galaxy S4 over through its paces with the new programming installed. We'll be overhauling this audit in a matter of seconds with the most recent discoveries.
A standout amongst the most amazing things about the telephone was the certainty the size hadn't transformed from the Galaxy S3 - the Galaxy S4 comes in at 136.6 x 69.8 x 7.9mm (5.38 x 2.75 x 0.31 inches), importance there's no additional heaviness to attempt to work with in your palm.
Then again, in spite of this, the screen on the S4 has been expanded afresh, to a 5-inch show with Full HD determination. Alright, so it probably won't a major ordeal when contrasted with the 5.5-inch QHD offering on the LG G3, however that doesn't mean its not an incredibly noteworthy screen.
The Galaxy S4 acquired a considerable measure from the other top cell phones. Both the Sony Xperia Z1 and the HTC One have screens that shake the same determination, however not, one or the other of them have the jaw-dropping clout of the Super AMOLED HD screen on offer here.
On top of that, there's a much quicker processor pressed under the hood, plentiful storage room for media because of an expandable memory card opening, and any semblance of 4g, Bluetooth 4.0, NFC and virtually another association you want to say ready for.
Samsung has attempted to supplement this with a tranche of programming updates as well, significance an all the more capable Polaroid, a superior approach to correspond with your companions and expend media, and interestingly an enormous push into wellbeing through devoted applications as well.
The Samsung Galaxy S4 has obviously dropped in cost on contract and it could be had around £23 for every month, which isn't excessively terrible for a handset which is still really generally specced.
It can likewise be had for quite recently £380 without sim at Carphone Warehouse, while in the event that you favor a PAYG bargain EE is putting forth the Galaxy S4 for £339.99, which makes it a good recommendation... what's more its much less expensive than the equal 16gb iphone 5c as week.
Samsung I9505 Galaxy S4 Review Specs
Samsung Galaxy S4 Value Edition I9515
Samsung SGH-i337 for AT&T
Samsung I9505G Galaxy S4 Google Play Edition
Samsung SGH-i337 for AT&T
Samsung I9505G Galaxy S4 Google Play Edition
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - SGH-i337 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
LTE 700 MHz Class 17 / 1700 / 2100 - SGH-i337 | ||
SIM | Micro-SIM | |
Announced | 2013, March | |
Status | Available. Released 2013, April |
BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | 1080p@30fps, dual-video rec., check quality | |
Secondary | 2 MP, 1080p@30fps, dual video call |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White Frost, Black Mist, Aurora Red (AT&T only), Arctic Blue, Purple Mirage, Brown Autumn, Pink Twilight, Black Edition | |
- Wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 350 h (3G) | |
Talk time | (2G) / Up to 17 h (3G) | |
Music play | Up to 62 h |
MISC | SAR US | 0.77 W/kg (head) 1.17 W/kg (body) |
---|---|---|
SAR EU | 0.28 W/kg (head) 0.40 W/kg (body) | |
Price group |
0 komentar:
Post a Comment